Grand Briar Condo
433 W Briar Pl, Chicago, IL 60657



| Unit(s) | Description | Level / Floor | Status | Price | |
|---|---|---|---|---|---|
| 433-1A Briar | 2 Bedrooms, 1 Baths | 1 / 11 | Under construction | $ 0.00 | |
| 433-1B Briar | 2 Bedrooms, 1 Baths | 1 / 11 | Contracted | $ 0.00 | |
| 433-1C Briar | 1 Bedrooms, 1 Baths | 1 / 11 | Sold | $ 0.00 | |
| 433-1D Briar | 1 Bedrooms, 1 Baths | 1 / 11 | Under construction | $ 0.00 | |
| 433-2A Briar | 3 Bedrooms, 2.5 Baths | 2 / 11 | Under construction | $ 0.00 | |
| 433-2B Briar | 2 Bedrooms, 2.5 Baths | 2 / 11 | Under construction | $ 0.00 | |
| 433-2C Briar | 2 Bedrooms, 2.5 Baths | 2 / 11 | Under construction | $ 0.00 | |
| 433-3A Briar | 3 Bedrooms, 2.5 Baths | 3 / 11 | Under construction | $ 0.00 | |
| 433-3B Briar | 2 Bedrooms, 2.5 Baths | 3 / 11 | Under construction | $ 0.00 | |
| 433-3C Briar | 2 Bedrooms, 2.5 Baths | 3 / 11 | Under construction | $ 0.00 | |
| 433-4A Briar | 3 Bedrooms, 2.5 Baths | 4 / 11 | Under construction | $ 0.00 | |
| 433-4B Briar | 2 Bedrooms, 2.5 Baths | 4 / 11 | Under construction | $ 0.00 | |
| 433-4C Briar | 2 Bedrooms, 2.5 Baths | 4 / 11 | Under construction | $ 0.00 | |
| 433-5A Briar | 3 Bedrooms, 2.5 Baths | 5 / 11 | Under construction | $ 0.00 | |
| 433-5B Briar | 2 Bedrooms, 2.5 Baths | 5 / 11 | Under construction | $ 0.00 | |
| 433-5C Briar | 2 Bedrooms, 2.5 Baths | 5 / 11 | Under construction | $ 0.00 | |
| 433-6A Briar | 3 Bedrooms, 2.5 Baths | 6 / 11 | Under construction | $ 0.00 | |
| 433-6B Briar | 2 Bedrooms, 2.5 Baths | 6 / 11 | Contracted | $ 0.00 | |
| 433-6C Briar | 2 Bedrooms, 2.5 Baths | 6 / 11 | Under construction | $ 0.00 | |
| 433-7A Briar | 3 Bedrooms, 2.5 Baths | 7 / 11 | Under construction | $ 0.00 | |
| 433-7B Briar | 2 Bedrooms, 2.5 Baths | 7 / 11 | Under construction | $ 0.00 | |
| 433-7C Briar | 2 Bedrooms, 2.5 Baths | 7 / 11 | Under construction | $ 0.00 | |
| 433-8A Briar | 3 Bedrooms, 2.5 Baths | 8 / 11 | Contracted | $ 0.00 | |
| 433-8B Briar | 2 Bedrooms, 2.5 Baths | 8 / 11 | Under construction | $ 0.00 | |
| 433-8C Briar | 2 Bedrooms, 2.5 Baths | 8 / 11 | Under construction | $ 0.00 | |
| 433-9A Briar | 3 Bedrooms, 2.5 Baths | 9 / 11 | Sold | $ 0.00 | |
| 433-9B Briar | 2 Bedrooms, 2.5 Baths | 9 / 11 | Under construction | $ 0.00 | |
| 433-9C Briar | 2 Bedrooms, 2.5 Baths | 9 / 11 | Under construction | $ 0.00 | |
| 433-10A Briar | 3 Bedrooms, 2.5 Baths | 10 / 11 | Contracted | $ 0.00 | |
| 433-10B Briar | 2 Bedrooms, 2.5 Baths | 10 / 11 | Under construction | $ 0.00 | |
| 433-10C Briar | 2 Bedrooms, 2.5 Baths | 10 / 11 | Under construction | $ 0.00 | |
| 433-11A Briar | 3 Bedrooms, 2.5 Baths | 11 / 11 | Sold | $ 0.00 | |
| 433-11B Briar | 2 Bedrooms, 2.5 Baths | 11 / 11 | Sold | $ 0.00 | |
| 433-11C Briar | 2 Bedrooms, 2.5 Baths | 11 / 11 | Sold | $ 0.00 |
Developer reserves the right to change the floor plans to accommodate structural & mechanical elements. Price subject to change without notice. Plans are artist's renderings; dimensions are approximate and should not be used as precise measurements in establishing value. All dimensions are subject to change. Drawing N.T.S.


