Birchwood Manor Condo

7321 N Paulina St, Chicago, IL 60626

Birchwood Manor Condo
David Rabin

David Rabin

(847) 676-0579

info@myagentdave.com

  Unit(s) Description Level / Floor Status Price
1647-1 Paulina 3 Bedrooms, 2 Baths Duplex / 3 Available $ 239,900.00
1647-2 Paulina 1 Bedrooms, 2 Baths 2 / 3 Sold $ 145,000.00
1647-3 Paulina 1 Bedrooms, 2 Baths 3 / 3 Sold $ 147,000.00
1649-1 Paulina 3 Bedrooms, 2 Baths 1 / 3 Sold $ 269,000.00
1649-2 Paulina 1 Bedrooms, 1 Baths 2 / 3 Sold $ 154,900.00
1649-3 Paulina 1 Bedrooms, 1 Baths 3 / 3 Sold $ 157,000.00
7321-1 Paulina 3 Bedrooms, 1 Baths 1 / 3 Available $ 227,000.00
7321-2 Paulina 3 Bedrooms, 1 Baths 2 / 3 Available $ 228,000.00
7321-3 Paulina 3 Bedrooms, 1 Baths 3 / 3 Sold $ 229,000.00
7323-1 Paulina 3 Bedrooms, 2 Baths Duplex / 3 Sold $ 269,000.00
7323-2 Paulina 2 Bedrooms, 1 Baths 2 / 3 Available $ 215,000.00
7323-3 Paulina 2 Bedrooms, 1 Baths 3 / 3 Sold $ 219,000.00
7325-1 Paulina 2 Bedrooms, 2 Baths 1 / 3 Available $ 215,000.00
7325-2 Paulina 2 Bedrooms, 1 Baths 2 / 3 Available $ 217,000.00
7325-3 Paulina 2 Bedrooms, 1 Baths 3 / 3 Sold $ 222,000.00
7325-G Paulina 2 Bedrooms, 1 Baths Garden / 3 Available $ 169,900.00
7327-1 Paulina 3 Bedrooms, 2 Baths Duplex / 3 Available $ 269,900.00
7327-2 Paulina 1 Bedrooms, 1 Baths 2 / 3 Contracted $ 165,900.00
7327-3 Paulina 1 Bedrooms, 1 Baths 3 / 3 Sold $ 167,000.00

Developer reserves the right to change the floor plans to accommodate structural & mechanical elements. Price subject to change without notice. Plans are artist's renderings; dimensions are approximate and should not be used as precise measurements in establishing value. All dimensions are subject to change. Drawing N.T.S.